<?xml version="1.0"?>
						<rss version="2.0">
						<channel>
						<title>Just Samachar - Business</title>
						<link>http://justsamachar.com/business</link>
						<description>Most popular headlines for the Business category from Just Samachar, the news aggregation site for an Indian audience</description>
						<copyright>&#169; 2008 Just Samachar</copyright>
						<lastBuildDate>Fri, 21 Nov 2008 08:10:02 GMT</lastBuildDate>
						<ttl>60</ttl>
<item>
				<title>Another jolt to Citigroup as South Asia CEO quits (CNN-IBN)</title>
				<guid>http://justsamachar.com/business/another-jolt-to-citigroup-as-south-asia-ceo-quits/?r=http://www.ibnlive.com/news/another-jolt-to-citigroup-as-south-asia-ceo-quits/78624-7.html?from=rssfeed</guid>
				<description>The company had decided last week to cut 52,000 jobs worldwide.</description>
				<pubDate>Fri, 21 Nov 2008 03:02:09 GMT</pubDate>
				</item>
<item>
				<title>Stocks Plunge on Citi, Auto Worries (BusinessWeek)</title>
				<guid>http://justsamachar.com/business/stocks-plunge-on-citi-auto-worries/?r=http://www.businessweek.com/investor/content/nov2008/pi20081120_127302.htm?campaign_id=rss_daily</guid>
				<description></description>
				<pubDate>Fri, 21 Nov 2008 00:03:43 GMT</pubDate>
				</item>
<item>
				<title>Capt Gopinath sells 1% in Kingfisher Air to fund cargo biz (Moneycontrol)</title>
				<guid>http://justsamachar.com/business/capt-gopinath-sells-1-in-kingfisher-air-to-fund-cargo-biz/?r=http://www.moneycontrol.com/india/newsarticle/stocksnews.php?autono=367269</guid>
				<description>Captain GR Gopinath has sold nearly 1% stake in Kingfisher Airlines in the last few days. He said he sold stake to raise funds for his cargo business venture called Deccan Express Logistics.</description>
				<pubDate>Thu, 20 Nov 2008 18:09:56 GMT</pubDate>
				</item>
<item>
				<title>Lehman effect: Loan, bond market crumbled (Rediff)</title>
				<guid>http://justsamachar.com/business/lehman-effect-loan-bond-market-crumbled/?r=http://www.rediff.com/rss/redirect.php?url=http://www.rediff.com/money/2008/nov/20bcrisis-lehman-effect-loan-bond-market-crumbled.htm</guid>
				<description>In the nine weeks since Lehman Brothers filed for bankruptcy, global syndicated loan volume declined 37 per cent</description>
				<pubDate>Thu, 20 Nov 2008 14:02:40 GMT</pubDate>
				</item>
<item>
				<title>Citi veteran Sanjay Nayar appointed CEO, KKR India (Google News - Business)</title>
				<guid>http://justsamachar.com/business/citi-veteran-sanjay-nayar-appointed-ceo-kkr-india/?r=http://timesofindia.indiatimes.com/Intl_Business/Citi_veteran_Sanjay_Nayar_appointed_CEO_KKR_India/articleshow/3737042.cms</guid>
				<description></description>
				<pubDate>Thu, 20 Nov 2008 12:02:22 GMT</pubDate>
				</item>
<item>
				<title>Brace up to match Jamshedpur: Tata to Corus (Rediff)</title>
				<guid>http://justsamachar.com/business/brace-up-to-match-jamshedpur-tata-to-corus/?r=http://www.rediff.com/rss/redirect.php?url=http://www.rediff.com/money/2008/nov/20brace-up-to-match-jamshedpur-tata-to-corus.htm</guid>
				<description>Corus plans to spend about $140 million for opening two mines in South Africa and Canada, which could produce 10 million tonnes of iron-ore a year by early next decade, while it is also mulling another mining project in Ivory Coast, the report said. The captive mines insulate the company from the steep rises in iron ore prices and give it a similar position as the Jamshedpur plant, it added.</description>
				<pubDate>Thu, 20 Nov 2008 11:02:33 GMT</pubDate>
				</item>
<item>
				<title>Markets sinking: Should you invest in MFs? (Rediff)</title>
				<guid>http://justsamachar.com/business/markets-sinking-should-you-invest-in-mfs/?r=http://www.rediff.com/rss/redirect.php?url=http://www.rediff.com/money/2008/nov/20markets-sinking-should-you-invest-in-mfs.htm</guid>
				<description>Financial planning expert Vicky Mehta offers some valuable tips on mutual funds.</description>
				<pubDate>Thu, 20 Nov 2008 09:02:34 GMT</pubDate>
				</item>
<item>
				<title>New low for Rupee, falls to 50.40 per dollar (CNN-IBN)</title>
				<guid>http://justsamachar.com/business/new-low-for-rupee-falls-to-5040-per-dollar/?r=http://www.ibnlive.com/news/new-low-for-rupee-falls-to-5040-per-dollar/78557-7.html?from=rssfeed</guid>
				<description>Forex dealers say the domestic currency will remain under pressure.</description>
				<pubDate>Thu, 20 Nov 2008 05:02:05 GMT</pubDate>
				</item>
<item>
				<title>'Cut prices or people will hoard fearing worst' (CNN-IBN)</title>
				<guid>http://justsamachar.com/business/cut-prices-or-people-will-hoard-fearing-worst/?r=http://www.ibnlive.com/news/cut-prices-or-people-will-hoard-fearing-worst/78552-7.html?from=rssfeed</guid>
				<description>The Finance Minister wants consumer confidence retained to heal situation.</description>
				<pubDate>Thu, 20 Nov 2008 04:02:00 GMT</pubDate>
				</item>
<item>
				<title>Time to Shop? Consumer Prices Plunge (ABC News)</title>
				<guid>http://justsamachar.com/business/time-to-shop-consumer-prices-plunge/?r=http://feedproxy.google.com/~r/AbcNews_Business/~3/4S8FXvkOswg/wireStory</guid>
				<description>Consumer prices drop by largest amount in the past 61 years.</description>
				<pubDate>Thu, 20 Nov 2008 00:03:27 GMT</pubDate>
				</item>
</channel>
						</rss>
